$320,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 6 × 6 |
| PrimaryBedroom | First | 18 × 13 |
| LivingRoom | First | 18 × 13 |
| LivingRoom | First | 19 × 12 |
| Kitchen | First | 16 × 13 |
| DiningRoom | First | 14 × 10 |
| Bedroom | First | 12 × 12 |
| Bedroom | First | 13 × 13 |
| Bedroom | First | 12 × 12 |
Howard Cox, 817-823-7690, Altera Real Estate Group, LLC
NTREISMLS, MLS#: 21322929

NTREISMLS #21322929
NTREISMLS #20388482
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.