New - 6 Days Ago
$1,275,000
Active
3
Beds
2
Baths
1837
Sqft
0.232
Acres
4511 Wildwood Cir, Granbury, TX 76049
MLS#: 21432847
$1,300,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | Second | 15 × 14 |
| Sunroom | Second | 27 × 8 |
| Office | Second | 17 × 15 |
| DiningRoom | First | 12 × 14 |
| BreakfastRoomNook | First | 15 × 12 |
| LivingRoom | First | 15 × 18 |
| FamilyRoom | First | 16 × 29 |
| UtilityRoom | First | 10 × 8 |
| Kitchen | First | 14 × 16 |
| FullBath | First | 10 × 5 |
| PrimaryBathroom | First | 11 × 10 |
| Bedroom | First | 12 × 16 |
| PrimaryBedroom | Second | 21 × 15 |
| PrimaryBedroom | First | 20 × 13 |
Kathy Vander Zee, (817) 596-8000, RE/MAX Lake Granbury
NTREISMLS, MLS#: 20870306
