New - 20 Hours Ago
$995,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | First | 21 Ă— 20 |
| Bedroom | Second | 13 Ă— 13 |
| Bedroom | Second | 15 Ă— 14 |
| Bedroom | First | 14 Ă— 13 |
| UtilityRoom | First | 12 Ă— 11 |
| Den | First | 15 Ă— 14 |
| BreakfastRoomNook | First | 14 Ă— 23 |
| LivingRoom | First | 19 Ă— 19 |
| DiningRoom | First | 15 Ă— 14 |
| PrimaryBedroom | First | 19 Ă— 19 |
| LivingRoom | First | 20 Ă— 17 |
| Kitchen | First | 16 Ă— 15 |
Michelle Selner, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21222111

NTREISMLS #21222111
NTREISMLS #21222111
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.