$950,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 9 × 6 |
| PrimaryBathroom | Second | 12 × 11 |
| PrimaryBedroom | Second | 18 × 15 |
| Bedroom | Second | 11 × 9 |
| Bedroom | Second | 12 × 10 |
| FullBath | Second | 8 × 5 |
| Bedroom | Second | 13 × 14 |
| Kitchen | First | 13 × 14 |
| BreakfastRoomNook | First | 14 × 9 |
| FamilyRoom | First | 18 × 18 |
| FullBath | First | 8 × 5 |
| Bedroom | First | 11 × 12 |
| DiningRoom | First | 15 × 11 |
| LivingRoom | First | 15 × 13 |
Judi Wright, 972-335-6564, Ebby Halliday Realtors
NTREISMLS, MLS#: 21381048

NTREISMLS #21381048