$1,900,000
ACTIVE UNDER CONTRACT
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 9 Ă— 6 |
| Bedroom | Second | 13 Ă— 12 |
| FullBath | Second | 13 Ă— 6 |
| Bedroom | Second | 13 Ă— 11 |
| Loft | Second | 38 Ă— 12 |
| PrimaryBathroom | First | 19 Ă— 18 |
| PrimaryBedroom | First | 19 Ă— 17 |
| HalfBath | First | 9 Ă— 6 |
| LivingRoom | First | 32 Ă— 24 |
| Office | First | 14 Ă— 12 |
| FullBath | First | 10 Ă— 9 |
| Bedroom | First | 13 Ă— 12 |
| HalfBath | First | 11 Ă— 6 |
| Laundry | First | 10 Ă— 9 |
| Office | First | 14 Ă— 13 |
| Kitchen | First | 12 Ă— 9 |
| Kitchen | First | 28 Ă— 15 |
| DiningRoom | First | 24 Ă— 15 |
| FamilyRoom | First | 24 Ă— 15 |
Connie Durnal, 972-954-4791, Redfin Corporation
NTREISMLS, MLS#: 21386962

NTREISMLS #21386962
NTREISMLS #21386962
NTREISMLS #21069313
NTREISMLS #21069313
NTREISMLS #21069313