$1,099,000
Active
5
Beds
5
Baths
3917
Sqft
0.2969
Acres
106 Bird Bath BND, Austin, TX 78737
MLS#: ACT7365500






$1,096,900
PENDING| Room Type | Level |
|---|---|
| Foyer | First |
| Office | First |
| Bedroom | First |
| Bedroom | First |
| Bathroom | First |
| Bedroom | First |
| Bathroom | First |
| Laundry | First |
| Family Room | First |
| Dining Room | First |
| Kitchen | First |
| Game Room | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT5504219
