New - 3 Hours Ago
$1,149,900
Active
5
Beds
5
Baths
3619
Sqft
0.2274
Acres
543 Leaning Rock RDG, Austin, TX 78737
MLS#: ACT7263872






$1,159,900
ACTIVE| Room Type | Level |
|---|---|
| Foyer | First |
| Office | First |
| Bedroom | First |
| Bathroom | First |
| Bedroom | First |
| Primary Bathroom | First |
| Primary Bedroom | First |
| Family Room | First |
| Laundry | First |
| Bathroom | First |
| Game Room | First |
| Dining Room | First |
| Kitchen | First |
| Bathroom | First |
| Bedroom | First |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT1123396
