$1,449,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 1 × 1 |
| MudRoom | First | 8 × 8 |
| HalfBath | First | 1 × 1 |
| HalfBath | First | 1 × 1 |
| FullBath | First | 1 × 1 |
| FullBath | First | 1 × 1 |
| FullBath | First | 1 × 1 |
| FullBath | First | 1 × 1 |
| GameRoom | First | 20 × 11 |
| Bedroom | First | 13 × 15 |
| Bedroom | First | 14 × 11 |
| Bedroom | First | 14 × 12 |
| PrimaryBedroom | First | 24 × 16 |
| Den | First | 15 × 12 |
| BreakfastRoomNook | First | 12 × 7 |
| Kitchen | First | 18 × 11 |
| DiningRoom | First | 22 × 14 |
| LivingRoom | First | 25 × 15 |
| LivingRoom | First | 20 × 12 |
| LivingRoom | First | 23 × 15 |
Lisa Birdsong, 855-450-0442, Real Broker, LLC
NTREISMLS, MLS#: 21190124

NTREISMLS #21190124
NTREISMLS #21190124
NTREISMLS #21190124
NTREISMLS #14665534
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.