New - 1 Day Ago
$945,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 13 × 12 |
| Bedroom | First | 13 × 11 |
| MediaRoom | Second | 18 × 14 |
| GameRoom | Second | 21 × 14 |
| Office | First | 13 × 11 |
| PrimaryBedroom | First | 20 × 14 |
| Kitchen | First | 18 × 13 |
| DiningRoom | First | 14 × 12 |
| LivingRoom | First | 20 × 16 |
Donna Breedlove, 972-382-8882, Keller Williams Prosper Celina
NTREISMLS, MLS#: 21195815

NTREISMLS #21195815
NTREISMLS #21195815
NTREISMLS #21195815
NTREISMLS #21195815
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.