New - 1 Day Ago
$1,047,902
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 13 × 14 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 12 × 12 |
| MediaRoom | Second | 13 × 16 |
| GameRoom | Second | 17 × 14 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 14 × 15 |
| UtilityRoom | First | 0 × 0 |
| DiningRoom | First | 11 × 13 |
| Kitchen | First | 0 × 0 |
| LivingRoom | First | 16 × 18 |
| HalfBath | First | 0 × 0 |
| Office | First | 13 × 14 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 12 × 13 |
Carole Campbell, 469-280-0008, Colleen Frost Real Estate Serv
NTREISMLS, MLS#: 21336492

NTREISMLS #21211795
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.