New - 2 Days Ago
$339,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Sunroom | First | 14 × 15 |
| FullBath | First | 10 × 6 |
| Bedroom | First | 13 × 10 |
| Bedroom | First | 14 × 12 |
| Bedroom | First | 13 × 10 |
| PrimaryBathroom | First | 11 × 8 |
| PrimaryBedroom | First | 14 × 16 |
| UtilityRoom | First | 12 × 9 |
| Kitchen | First | 19 × 13 |
| DiningRoom | First | 19 × 12 |
| LivingRoom | First | 20 × 16 |
Kathy Rogan, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21331420

NTREISMLS #21164517
NTREISMLS #20919736
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.