$305,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 22 × 13 |
| Kitchen | First | 16 × 9 |
| DiningRoom | First | 10 × 9 |
| UtilityRoom | First | 1 × 1 |
| DiningRoom | First | 10 × 9 |
| FullBath | First | 7 × 5 |
| FullBath | First | 10 × 6 |
| Bedroom | First | 13 × 8 |
| Bedroom | First | 12 × 11 |
| PrimaryBedroom | First | 15 × 12 |
Keira Phillips, 9403933667, Agape and Associates LLC
NTREISMLS, MLS#: 21176591

NTREISMLS #21176591
NTREISMLS #21176591
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.