New - 5 Hours Ago
$414,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Sunroom | First | 20 × 8 |
| StorageRoom | First | 16 × 6 |
| UtilityRoom | First | 8 × 7 |
| DiningRoom | First | 18 × 10 |
| Kitchen | First | 18 × 12 |
| LivingRoom | First | 20 × 16 |
| FullBath | First | 8 × 6 |
| Bedroom | First | 14 × 17 |
| Bedroom | First | 14 × 11 |
| Bedroom | First | 14 × 11 |
| PrimaryBathroom | First | 13 × 6 |
| PrimaryBedroom | First | 20 × 13 |
Jill Pope, (940) 484-9411, Keller Williams Realty
NTREISMLS, MLS#: 21147354

NTREISMLS #21147354
NTREISMLS #20656884
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.