$549,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 13 × 15 |
| UtilityRoom | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| LivingRoom | First | 19 × 17 |
Tammy Phillips Saul, 817-900-3226, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21225948

NTREISMLS #21225948
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.