New - 4 Days Ago
$829,500
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 12 × 9 |
| FullBath | First | 11 × 6 |
| Sunroom | Second | 10 × 19 |
| LivingRoom | Second | 26 × 19 |
| UtilityRoom | Second | 10 × 8 |
| BreakfastRoomNook | Second | 11 × 10 |
| DiningRoom | Second | 25 × 9 |
| Kitchen | Second | 17 × 11 |
| PrimaryBedroom | Second | 18 × 16 |
| Bedroom | Second | 13 × 15 |
| Bedroom | Second | 13 × 15 |
| PrimaryBathroom | Second | 11 × 19 |
| Bedroom | First | 18 × 29 |
Jerry Allen, 888-519-7431, exp Realty, LLC
NTREISMLS, MLS#: 21379981

NTREISMLS #21267410