$290,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 10 Ă— 11 |
| Bedroom | First | 12 Ă— 19 |
| DiningRoom | First | 14 Ă— 6 |
| LivingRoom | First | 12 Ă— 25 |
| Kitchen | First | 13 Ă— 25 |
| UtilityRoom | First | 19 Ă— 6 |
| Bedroom | First | 13 Ă— 12 |
| PrimaryBathroom | First | 13 Ă— 12 |
| PrimaryBedroom | First | 13 Ă— 13 |
| LivingRoom | First | 25 Ă— 14 |
Sadee Hodges, 469-971-3464, The Agency Frisco
NTREISMLS, MLS#: 21205838

NTREISMLS #21205838
NTREISMLS #21205838
NTREISMLS #21205838