$695,000
Active
4
Beds
3
Baths
2770
Sqft
0.1955
Acres
4001 Dunlap Loop, College Station, TX 77845
MLS#: ACT5190597
$625,000
ACTIVE| Room Type | Level |
|---|---|
| Foyer | First |
| Living Room | First |
| Dining Room | First |
| Kitchen | First |
| Dining Room | Main |
| Living Room | First |
| Bedroom | First |
| Bedroom | First |
| Bathroom | First |
| Primary Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
| Laundry | First |
| Bathroom | First |
Jennifer Zweiacker, (979) 450-0455, [email protected], Zweiacker & Associates
Unlock MLS, MLS#: ACT2685973
