$625,000
Active
4
Beds
3
Baths
3230
Sqft
0.674
Acres
1403 Post Oak CIR, College Station, TX 77840
MLS#: ACT2685973






$695,000
ACTIVE| Room Type | Level |
|---|---|
| Foyer | Main |
| Dining Room | Main |
| Living Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Sun Room | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bedroom | Main |
| Bathroom | Main |
| Laundry | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom | Main |
Jennifer Zweiacker, (979) 450-0455, [email protected], Zweiacker & Associates
Unlock MLS, MLS#: ACT5190597
