$550,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | First | 15 × 16 |
| Office | First | 12 × 12 |
| HalfBath | First | 6 × 5 |
| FullBath | First | 8 × 5 |
| Bedroom | First | 12 × 12 |
| Bedroom | First | 12 × 12 |
| PrimaryBathroom | First | 11 × 9 |
| PrimaryBedroom | First | 17 × 16 |
| Laundry | First | 6 × 5 |
| BreakfastRoomNook | First | 11 × 8 |
| DiningRoom | First | 10 × 8 |
| Kitchen | First | 15 × 11 |
| LivingRoom | First | 18 × 15 |
Britta Hinze, 817-806-4100, BHHS Premier Properties
NTREISMLS, MLS#: 21202400

NTREISMLS #21202400
NTREISMLS #21202400
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.