New - 18 Hours Ago
$785,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 11 × 14 |
| Bedroom | Second | 14 × 11 |
| MediaRoom | Second | 16 × 15 |
| GameRoom | Second | 14 × 20 |
| Bedroom | First | 11 × 14 |
| BreakfastRoomNook | First | 11 × 20 |
| UtilityRoom | First | 6 × 6 |
| PrimaryBedroom | First | 14 × 18 |
| Office | First | 12 × 12 |
| DiningRoom | First | 12 × 12 |
| Kitchen | First | 9 × 20 |
| LivingRoom | First | 15 × 20 |
Sharon Smith, 817-442-5345, Berkshire HathawayHS PenFed TX
NTREISMLS, MLS#: 21339686

NTREISMLS #20690868
NTREISMLS #20299238
NTREISMLS #20014937
NTREISMLS #14763790
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.