$1,099,000
Active
5
Beds
4
Baths
3527
Sqft
0.404
Acres
12804 Wooded Lake CT, Austin, TX 78732
MLS#: ACT9174981
$1,075,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Living Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Foyer | Main |
| Bedroom | Main |
| Bathroom | Main |
| Laundry | Main |
| Family Room | Second |
| Media Room | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Second |
| Bedroom | Second |
Gene Arant, (512) 263-9090, [email protected], Keller Williams - Lake Travis
Unlock MLS, MLS#: ACT8642499
