New - 4 Days Ago
$950,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 9 × 7 |
| Laundry | First | 8 × 7 |
| FamilyRoom | Second | 11 × 18 |
| Bedroom | Second | 20 × 27 |
| BreakfastRoomNook | First | 11 × 13 |
| Kitchen | First | 11 × 11 |
| LivingRoom | First | 15 × 25 |
| FullBath | First | 11 × 12 |
| HalfBath | Second | 6 × 8 |
| PrimaryBathroom | First | 6 × 10 |
| Bedroom | Second | 20 × 19 |
| Office | First | 11 × 12 |
| GuestQuarters | First | 12 × 16 |
| PrimaryBedroom | First | 23 × 18 |
Lori Sipowicz, (817) 736-5757, Elevate Realty Group
NTREISMLS, MLS#: 21198108

NTREISMLS #21198108
NTREISMLS #21198108
NTREISMLS #21198108
NTREISMLS #21198108
NTREISMLS #21046536
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.