$874,900
Active
4
Beds
4
Baths
3388
Sqft
0.517
Acres
108 Wild Plum Dr, Krugerville, TX 76227
MLS#: 21338424
$874,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | First | 15 × 13 |
| HalfBath | First | 6 × 4 |
| UtilityRoom | First | 7 × 7 |
| FullBath | First | 9 × 5 |
| FullBath | First | 9 × 8 |
| Bedroom | First | 12 × 12 |
| Bedroom | First | 13 × 13 |
| Bedroom | First | 14 × 12 |
| PrimaryBathroom | First | 12 × 12 |
| PrimaryBedroom | First | 16 × 15 |
| LivingRoom | First | 19 × 18 |
| DiningRoom | First | 13 × 13 |
| BreakfastRoomNook | First | 9 × 13 |
| Kitchen | First | 11 × 13 |
Mona Hill, 281-362-8998, LGI Homes
NTREISMLS, MLS#: 21208359

NTREISMLS #21208359
NTREISMLS #21208359
NTREISMLS #21208359
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.