$934,900
Active
4
Beds
5
Baths
4049
Sqft
0.5194
Acres
100 Wild Plum Dr, Krugerville, TX 76227
MLS#: 21338433
$899,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 8 Ă— 7 |
| HalfBath | First | 8 Ă— 3 |
| UtilityRoom | First | 8 Ă— 7 |
| MediaRoom | First | 20 Ă— 19 |
| BonusRoom | First | 12 Ă— 14 |
| FullBath | First | 5 Ă— 14 |
| Bedroom | First | 11 Ă— 14 |
| Bedroom | First | 11 Ă— 14 |
| Bedroom | First | 12 Ă— 14 |
| PrimaryBathroom | First | 10 Ă— 14 |
| PrimaryBedroom | First | 18 Ă— 18 |
| LivingRoom | First | 25 Ă— 18 |
| DiningRoom | First | 12 Ă— 15 |
| BreakfastRoomNook | First | 10 Ă— 15 |
| Kitchen | First | 15 Ă— 15 |
Mona Hill, 281-362-8998, LGI Homes
NTREISMLS, MLS#: 21313485

NTREISMLS #21313485
NTREISMLS #21208264
NTREISMLS #21095903
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.