$934,900
Active
4
Beds
5
Baths
4049
Sqft
0.5194
Acres
100 Wild Plum Dr, Krugerville, TX 76227
MLS#: 21338433
$934,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 5 × 8 |
| UtilityRoom | First | 8 × 6 |
| HalfBath | Second | 5 × 6 |
| Loft | Second | 17 × 28 |
| BonusRoom | First | 15 × 13 |
| HalfBath | First | 5 × 8 |
| FullBath | First | 12 × 8 |
| Bedroom | First | 17 × 12 |
| Bedroom | First | 14 × 13 |
| Bedroom | First | 14 × 13 |
| PrimaryBathroom | First | 19 × 12 |
| PrimaryBedroom | First | 17 × 15 |
| LivingRoom | First | 20 × 23 |
| DiningRoom | First | 13 × 13 |
| BreakfastRoomNook | First | 13 × 13 |
| Kitchen | First | 14 × 13 |
Mona Hill, 281-362-8998, LGI Homes
NTREISMLS, MLS#: 21283176

NTREISMLS #21283176
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.