New - 4 Hours Ago
$399,500
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 24 × 20 |
| UtilityRoom | Second | 6 × 3 |
| Kitchen | First | 10 × 17 |
| Office | First | 12 × 6 |
| Loft | Second | 14 × 14 |
| HalfBath | First | 4 × 3 |
| FullBath | Second | 8 × 5 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 13 × 12 |
| PrimaryBedroom | Second | 20 × 19 |
Debbie Soza, 972-539-3550, RE/MAX DFW Associates IV
NTREISMLS, MLS#: 21287944

NTREISMLS #21287944
NTREISMLS #21287944