$1,200,000
Active
4
Beds
4
Baths
4169
Sqft
1.115
Acres
3022 Southern Rise Ct, Granbury, TX 76049
MLS#: 21368927
$1,150,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | Second | 25 × 29 |
| Bedroom | Second | 12 × 13 |
| Bedroom | Second | 15 × 15 |
| Bedroom | Second | 15 × 26 |
| Kitchen | First | 15 × 15 |
| DiningRoom | First | 15 × 12 |
| Bedroom | First | 10 × 15 |
| LivingRoom | First | 17 × 12 |
| PrimaryBedroom | First | 18 × 14 |
Jacque Gordon, 817-279-6996, Keller Williams Brazos West
NTREISMLS, MLS#: 21365977
