New - 22 Hours Ago $2,699,999 Active --Beds--Baths4638Sqft71.984Acres 1375 Cr 320, Granger, TX 76530 MLS#: ACT4171016
New - 1 Day Ago $2,699,999 Active --Beds--Baths--Sqft71.993Acres 1375 Cr 320 RDS, Granger, TX 76530 MLS#: ACT9163356
$2,280,000 Active --Beds--Baths--Sqft71.249Acres 0 County Road 364, Granger, TX 76530 MLS#: ACT5126172
$3,600,000 Active 4Beds3Baths--Sqft118.39Acres 1930 County Road 361, Granger, TX 76530 MLS#: ACT4437986
$3,600,000 Active 4Beds3Baths--Sqft118.39Acres 1930 County Road 361, Granger, TX 76530 MLS#: ACT2185268
$5,130,000 Active --Beds--Baths--Sqft285Acres 1310 - 0000 County Road 357, Granger, TX 76530 MLS#: ACT4577306
$1,275,000 Active 6Beds6Baths3709Sqft10.367Acres 323 County Road 301, Granger, TX 76530 MLS#: ACT8805915
$899,000 Active 4Beds3Baths3140Sqft10.2Acres 2103 County Road 320, Granger, TX 76530 MLS#: ACT5604283
$6,450,000 Active --Beds--Baths--Sqft188.04Acres 4400-4402 N Highway 95, Granger, TX 76530 MLS#: ACT2210588
$4,900,000 Active --Beds--Baths--Sqft127.74Acres 0 County Road 346, Granger, TX 76530 MLS#: ACT2731120
$4,900,000 Active --Beds--Baths--Sqft127.74Acres 0 County Road 346, Granger, TX 76530 MLS#: ACT9279409
$1,857,000 Active --Beds--Baths--Sqft60.3Acres 1251 County Road 340, Granger, TX 76530 MLS#: ACT2836462
$2,562,500 Active --Beds--Baths--Sqft120Acres TBD County Road 357, Granger, TX 76530 MLS#: ACT6268422