New - 3 Days Ago $3,600,000 Active 4Beds3Baths--Sqft118.39Acres 1930 County Road 361, Granger, TX 76530 MLS#: ACT4437986
$3,600,000 Active 4Beds3Baths--Sqft118.39Acres 1930 County Road 361, Granger, TX 76530 MLS#: ACT2185268
$5,130,000 Active --Beds--Baths--Sqft285Acres 1310 - 0000 County Road 357, Granger, TX 76530 MLS#: ACT4577306
$1,275,000 Active 6Beds6Baths3709Sqft10.367Acres 323 County Road 301, Granger, TX 76530 MLS#: ACT8805915
$899,000 Active 4Beds3Baths3140Sqft10.2Acres 2103 County Road 320, Granger, TX 76530 MLS#: ACT5604283
$2,250,000 Active --Beds--Baths--Sqft65.45Acres 65.47 acres Cr 327 RD, Granger, TX 76530 MLS#: ACT4939095
$6,450,000 Active --Beds--Baths--Sqft188.04Acres 4400-4402 N Highway 95, Granger, TX 76530 MLS#: ACT2210588
$4,900,000 Active --Beds--Baths--Sqft127.74Acres 0 County Road 346, Granger, TX 76530 MLS#: ACT2731120
$4,900,000 Active --Beds--Baths--Sqft127.74Acres 0 County Road 346, Granger, TX 76530 MLS#: ACT9279409
$1,857,000 Active --Beds--Baths--Sqft60.3Acres 1251 County Road 340, Granger, TX 76530 MLS#: ACT2836462
$2,562,500 Active --Beds--Baths--Sqft120Acres TBD County Road 357, Granger, TX 76530 MLS#: ACT6268422