> $175,000 Active --Beds--Baths--Sqft0.14Acres 5386 Ranch Road 1376 RD #309, Fredericksburg, TX 78624 MLS#: ACT1340893
> $246,000 Active --Beds--Baths--Sqft0.12Acres 5386 Ranch Road 1376 RD #198, Fredericksburg, TX 78624 MLS#: ACT4382948
> $189,900 Active --Beds--Baths--Sqft0.16Acres 5386 Ranch Road 1376 RD #214, Fredericksburg, TX 78624 MLS#: ACT2875556
> $235,000 Active --Beds--Baths--Sqft0.1Acres 5386 Ranch Road 1376 RD #265, Fredericksburg, TX 78624 MLS#: ACT4399163
> $150,000 Active --Beds--Baths--Sqft0.12Acres 5386 Ranch Road 1376 RD #190, Fredericksburg, TX 78624 MLS#: ACT3758453
> $199,900 Active --Beds--Baths--Sqft0.1Acres 5386 Ranch Road 1376 RD #159, Fredericksburg, TX 78624 MLS#: ACT3907544
> $325,000 Active --Beds--Baths--Sqft0.16Acres 5386 Ranch Road 1376 RD #174, Fredericksburg, TX 78624 MLS#: ACT4929799
> $199,000 Active --Beds--Baths--Sqft0.12Acres 5386 Ranch Road 1376 RD #176, Fredericksburg, TX 78624 MLS#: ACT6549105
> $230,000 Active --Beds--Baths--Sqft0.12Acres 5386 Ranch Road 1376 RD #133, Fredericksburg, TX 78624 MLS#: ACT4286212
> $215,000 Active --Beds--Baths--Sqft0.11Acres 5386 Ranch Road 1376 #157, Fredericksburg, TX 78624 MLS#: ACT7572325
> $234,900 Active --Beds--Baths--Sqft0.16Acres 5386 Ranch Road 1376 RD #163, Fredericksburg, TX 78624 MLS#: ACT9124817
> $290,000 Active --Beds--Baths--Sqft0.16Acres 5386 Ranch Road 1376 RD #86, Fredericksburg, TX 78624 MLS#: ACT2848536
> $270,000 Active --Beds--Baths--Sqft0.11Acres 5386 Ranch Road 1376 RD #99, Fredericksburg, TX 78624 MLS#: ACT9060308
> $185,000 Active --Beds--Baths--Sqft0.12Acres 5386 Ranch Road 1376 RD #28, Fredericksburg, TX 78624 MLS#: ACT9460950
> $3,595,000 Active --Beds--Baths--Sqft171.73Acres 1547 Pressler RD, Fredericksburg, TX 78624 MLS#: ACT9702681
> $925,000 Active 3Beds2Baths1781Sqft20.52Acres 300 Kiowa Creek TRL, Fredericksburg, TX 78624 MLS#: ACT7332317
> $1,154,650 Active --Beds--Baths--Sqft65.98Acres Lot 6 Rm 1323 , Willow City, TX 78675 MLS#: ACT2323712
> $908,362 Active --Beds--Baths--Sqft49.91Acres Lot 4 Rm 1323 , Willow City, TX 78675 MLS#: ACT7102776
> $904,358 Active --Beds--Baths--Sqft49.61Acres Lot 5 Rm 1323 , Willow City, TX 78675 MLS#: ACT5251174
> $180,000 Active --Beds--Baths--Sqft0.1Acres 5386 Ranch Road 1376 RD #59, Fredericksburg, TX 78624 MLS#: ACT6181484
> $179,900 Active --Beds--Baths--Sqft0.1Acres 5386 Ranch Road 1376 #108, Fredericksburg, TX 78624 MLS#: ACT4007358
> $184,900 Active --Beds--Baths--Sqft3.03Acres 39 Buckskin Pa, Fredericksburg, TX 78624 MLS#: ACT9737126
> $219,000 Active --Beds--Baths--Sqft0.1Acres 5386 Ranch Road 1376 RD #118, Fredericksburg, TX 78624 MLS#: ACT1115409