> $850,000 Active --Beds--Baths--Sqft27Acres 1800 County Road 415, Coyote Flats, TX 76031 MLS#: 20401092
> $325,000 Active --Beds--Baths--Sqft2.074Acres 3552 Fm 3136 Lot 1, Coyote Flats, TX 76031 MLS#: 20879240
> $325,000 Active --Beds--Baths--Sqft2.0801Acres 3552 Fm 3136 Lot 2, Coyote Flats, TX 76031 MLS#: 20879249
> $325,000 Active --Beds--Baths--Sqft2.0792Acres 3552 Fm 3136 Lot 3, Coyote Flats, TX 76031 MLS#: 20879252
> $325,000 Active --Beds--Baths--Sqft2.0792Acres 3552 Fm 3136 Lot 4, Coyote Flats, TX 76031 MLS#: 20879255
> $325,000 Active --Beds--Baths--Sqft2.0857Acres 3552 Fm 3136 Lot 6, Coyote Flats, TX 76031 MLS#: 20879256
> $325,000 Active --Beds--Baths--Sqft2.08Acres 3552 Fm 3136 Lot 7, Coyote Flats, TX 76031 MLS#: 20879261
> $325,000 Active --Beds--Baths--Sqft2.0755Acres 3552 Fm 3136 Lot 9, Coyote Flats, TX 76031 MLS#: 20879263
> $325,000 Active --Beds--Baths--Sqft2.0913Acres 3552 Fm 3136 Lot 10, Coyote Flats, TX 76031 MLS#: 20879265
> $325,000 Active --Beds--Baths--Sqft2.0839Acres 3552 Fm 3136 Lot 11, Coyote Flats, TX 76031 MLS#: 20879266
> $325,000 Active --Beds--Baths--Sqft2.0827Acres 3552 Fm 3136 Lot 12, Coyote Flats, TX 76031 MLS#: 20879267
> $325,000 Active --Beds--Baths--Sqft2.082Acres 3552 Fm 3136 Lot 13, Coyote Flats, TX 76031 MLS#: 20879268
> $325,000 Active --Beds--Baths--Sqft2.0823Acres 3552 Fm 3136 Lot 14, Coyote Flats, TX 76031 MLS#: 20879270
> $698,000 Active --Beds--Baths--Sqft24.55Acres 2232 County Road 415, Coyote Flats, TX 76031 MLS#: 21181153
> $99,000 Active --Beds--Baths--Sqft0.576Acres 1825 County Road 415, Coyote Flats, TX 76031 MLS#: 21062738
> $99,000 Active --Beds--Baths--Sqft0.579Acres 1817 County Road 415, Coyote Flats, TX 76031 MLS#: 21062714
> $99,000 Active --Beds--Baths--Sqft0.583Acres 1809 County Road 415, Coyote Flats, TX 76031 MLS#: 21062695
> $169,000 Active --Beds--Baths--Sqft2.019Acres 1833 County Road 415, Coyote Flats, TX 76031 MLS#: 21062751
> $99,000 Active --Beds--Baths--Sqft0.577Acres 1821 County Road 415, Coyote Flats, TX 76031 MLS#: 21062728