$102,240 Active --Beds--Baths--Sqft1.136Acres 3201 County Road 1224, Cleburne, TX 76033 MLS#: 20789820
$127,330 Active --Beds--Baths--Sqft1.498Acres 3241 County Road 1224, Cleburne, TX 76033 MLS#: 20789799
$116,460 Active --Beds--Baths--Sqft1.294Acres 3145 County Road 1224, Cleburne, TX 76033 MLS#: 20789830
$1,232,800 Active --Beds--Baths--Sqft41.06Acres 7461 County Road 1202, Cleburne, TX 76031 MLS#: 20793147
$115,685 Active --Beds--Baths--Sqft1.361Acres 3441 County Road 1224, Cleburne, TX 76033 MLS#: 20789611
$92,610 Active --Beds--Baths--Sqft1.029Acres 3361 County Road 1224, Cleburne, TX 76033 MLS#: 20789677
$121,720 Active --Beds--Baths--Sqft1.432Acres 3301 County Road 1224, Cleburne, TX 76033 MLS#: 20789763
$123,335 Active --Beds--Baths--Sqft1.451Acres 3281 County Road 1224, Cleburne, TX 76033 MLS#: 20789776
$125,035 Active --Beds--Baths--Sqft1.471Acres 3261 County Road 1224, Cleburne, TX 76033 MLS#: 20789788
$25,999 Active --Beds--Baths--Sqft0.334Acres 7340 Saint Augustine Dr, Cleburne, TX 76033 MLS#: 20964221
$8,394,511 Active --Beds--Baths--Sqft563.39Acres 4300 County Road 1224, Cleburne, TX 76033 MLS#: 21004958
$61,900 Active --Beds--Baths--Sqft0.431Acres 6525 Archerfield Ct W, Cleburne, TX 76033 MLS#: 21113430
$93,900 Active --Beds--Baths--Sqft0.348Acres 6140 Retreat Clubhouse Dr, Cleburne, TX 76033 MLS#: 21115707