$120,000 Active Under Contract --Beds--Baths--Sqft5.508Acres 11121 County Road 1240, Cleburne, TX 76033 MLS#: 20704157
$80,000 Active --Beds--Baths--Sqft2.586Acres 10641 County Road 1240, Cleburne, TX 76033 MLS#: 20704491
$80,000 Active --Beds--Baths--Sqft2.371Acres 10601 County Road 1240, Cleburne, TX 76033 MLS#: 20704460
$80,000 Active --Beds--Baths--Sqft2.28Acres 10500 County Road 1117, Cleburne, TX 76033 MLS#: 20704428
$80,000 Active --Beds--Baths--Sqft2.398Acres 10520 County Road 1117, Cleburne, TX 76033 MLS#: 20704406
$80,000 Active --Beds--Baths--Sqft2.471Acres 10600 County Road 1117, Cleburne, TX 76033 MLS#: 20704389
$100,000 Active --Beds--Baths--Sqft4.542Acres 10681 County Road 1240, Cleburne, TX 76033 MLS#: 20704324
$100,000 Active --Beds--Baths--Sqft4.4Acres 10821 County Road 1240, Cleburne, TX 76033 MLS#: 20704295
$120,000 Active --Beds--Baths--Sqft5.508Acres 10941 County Road 1240, Cleburne, TX 76033 MLS#: 20704238
$80,000 Active Under Contract --Beds--Baths--Sqft2.483Acres 10621 County Road 1240, Cleburne, TX 76033 MLS#: 20704467
$24,000 Active --Beds--Baths--Sqft0.219Acres 8356 Bruntsfield Loop Dr, Cleburne, TX 76033 MLS#: 21244308
$125,000 Active --Beds--Baths--Sqft5.688Acres 11040 County Road 1117, Cleburne, TX 76033 MLS#: 20703991