> $325,000 Active --Beds--Baths--Sqft2.0823Acres 3552 Fm 3136 Lot 14, Coyote Flats, TX 76031 MLS#: 20879270
> $325,000 Active --Beds--Baths--Sqft2.082Acres 3552 Fm 3136 Lot 13, Coyote Flats, TX 76031 MLS#: 20879268
> $325,000 Active --Beds--Baths--Sqft2.0827Acres 3552 Fm 3136 Lot 12, Coyote Flats, TX 76031 MLS#: 20879267
> $325,000 Active --Beds--Baths--Sqft2.0839Acres 3552 Fm 3136 Lot 11, Coyote Flats, TX 76031 MLS#: 20879266
> $325,000 Active --Beds--Baths--Sqft2.0913Acres 3552 Fm 3136 Lot 10, Coyote Flats, TX 76031 MLS#: 20879265
> $325,000 Active --Beds--Baths--Sqft2.0755Acres 3552 Fm 3136 Lot 9, Coyote Flats, TX 76031 MLS#: 20879263
> $325,000 Active --Beds--Baths--Sqft2.08Acres 3552 Fm 3136 Lot 7, Coyote Flats, TX 76031 MLS#: 20879261
> $325,000 Active --Beds--Baths--Sqft2.0857Acres 3552 Fm 3136 Lot 6, Coyote Flats, TX 76031 MLS#: 20879256
> $325,000 Active --Beds--Baths--Sqft2.0792Acres 3552 Fm 3136 Lot 4, Coyote Flats, TX 76031 MLS#: 20879255
> $325,000 Active --Beds--Baths--Sqft2.0792Acres 3552 Fm 3136 Lot 3, Coyote Flats, TX 76031 MLS#: 20879252
> $325,000 Active --Beds--Baths--Sqft2.0801Acres 3552 Fm 3136 Lot 2, Coyote Flats, TX 76031 MLS#: 20879249
> $325,000 Active --Beds--Baths--Sqft2.074Acres 3552 Fm 3136 Lot 1, Coyote Flats, TX 76031 MLS#: 20879240
> $101,575 Active --Beds--Baths--Sqft2.0315Acres Lot 5 County Road 1205, Cleburne, TX 76031 MLS#: 20929486
> $148,930 Active --Beds--Baths--Sqft2.9786Acres Lot 3 County Road 1205, Cleburne, TX 76031 MLS#: 20929482
> $101,585 Active --Beds--Baths--Sqft2.0317Acres Lot 2 County Road 1205, Cleburne, TX 76031 MLS#: 20928566
> $165,605 Active --Beds--Baths--Sqft3.3121Acres Lot 10 County Road 1205, Cleburne, TX 76031 MLS#: 20929492
> $165,500 Active --Beds--Baths--Sqft3.31Acres Lot 11 County Road 310, Cleburne, TX 76031 MLS#: 20929810
> $159,110 Active --Beds--Baths--Sqft3.1822Acres Lot 4 County Road 1205, Cleburne, TX 76031 MLS#: 20929483
> $25,999 Active --Beds--Baths--Sqft0.334Acres 7340 Saint Augustine Dr, Cleburne, TX 76033 MLS#: 20964221
> $4,000,000 Active --Beds--Baths--Sqft126.219Acres 1513 County Road 801b, Cleburne, TX 76031 MLS#: 20984433