> $949,500 Active 3Beds3Baths4100Sqft36.062Acres 2096 County Road 3432, Bullard, TX 75757 MLS#: 21362780
> $479,000 Active Under Contract 3Beds3Baths2462Sqft1.03Acres 1750 County Rd 3107, Jacksonville, TX 75766 MLS#: 21319119
> $1,499,000 Active --Beds--Baths--Sqft80.004Acres TBD Woodlawn, Jacksonville, TX 75766 MLS#: 21353368
> $75,000 Active --Beds--Baths--Sqft0.516Acres 181 County Road 3421 Lot 4, Bullard, TX 75757 MLS#: 21351334
> $75,000 Active --Beds--Baths--Sqft0.513Acres 211 County Road 3421 Lot 5, Bullard, TX 75757 MLS#: 21351353
> $75,000 Active --Beds--Baths--Sqft0.509Acres 241 County Road 3421 Lot 6, Bullard, TX 75757 MLS#: 21351364
> $75,000 Active --Beds--Baths--Sqft0.506Acres 261 County Road 3421 Lot 7, Bullard, TX 75757 MLS#: 21351413
> $75,000 Active --Beds--Baths--Sqft0.502Acres 281 County Road 3421 Lot 8, Bullard, TX 75757 MLS#: 21351422
> $75,000 Active --Beds--Baths--Sqft0.502Acres 121 County Road 3421 Lot 1, Bullard, TX 75757 MLS#: 21350256
> $670,000 Active --Beds--Baths--Sqft117.2Acres TBD County Road 3303, Jacksonville, TX 75766 MLS#: 21348866
> $335,000 Active Under Contract 3Beds2Baths1851Sqft0.207Acres 1450 Nate Cir, Bullard, TX 75757 MLS#: 21348692
> $213,780 Active 2Beds2Baths1018Sqft0.14Acres 421 S Bonner St, Jacksonville, TX 75766 MLS#: 21340677