> $107,900 Active --Beds--Baths--Sqft1.06Acres 2337 County Road 425c, Cleburne, TX 76031 MLS#: 20708383
> $124,900 Active --Beds--Baths--Sqft3.5732Acres Lot 17 County Road 310, Cleburne, TX 76031 MLS#: 20771171
> $875,000 Active --Beds--Baths--Sqft51.4Acres 1149 County Road 426, Cleburne, TX 76031 MLS#: 20850493
> $1,200,000 Active 4Beds2Baths1850Sqft61.5Acres 1149 County Road 426a, Cleburne, TX 76031 MLS#: 20850202
> $1,125,000 Active 3Beds2Baths2090Sqft62.498Acres 1133 County Road 426, Cleburne, TX 76031 MLS#: 20876627
> $325,000 Active --Beds--Baths--Sqft2.074Acres 3552 Fm 3136 Lot 1, Coyote Flats, TX 76031 MLS#: 20879240
> $325,000 Active --Beds--Baths--Sqft2.0801Acres 3552 Fm 3136 Lot 2, Coyote Flats, TX 76031 MLS#: 20879249
> $325,000 Active --Beds--Baths--Sqft2.0792Acres 3552 Fm 3136 Lot 3, Coyote Flats, TX 76031 MLS#: 20879252
> $325,000 Active --Beds--Baths--Sqft2.0792Acres 3552 Fm 3136 Lot 4, Coyote Flats, TX 76031 MLS#: 20879255
> $325,000 Active --Beds--Baths--Sqft2.0857Acres 3552 Fm 3136 Lot 6, Coyote Flats, TX 76031 MLS#: 20879256
> $325,000 Active --Beds--Baths--Sqft2.08Acres 3552 Fm 3136 Lot 7, Coyote Flats, TX 76031 MLS#: 20879261
> $325,000 Active --Beds--Baths--Sqft2.0755Acres 3552 Fm 3136 Lot 9, Coyote Flats, TX 76031 MLS#: 20879263
> $325,000 Active --Beds--Baths--Sqft2.0913Acres 3552 Fm 3136 Lot 10, Coyote Flats, TX 76031 MLS#: 20879265
> $325,000 Active --Beds--Baths--Sqft2.0839Acres 3552 Fm 3136 Lot 11, Coyote Flats, TX 76031 MLS#: 20879266
> $325,000 Active --Beds--Baths--Sqft2.0827Acres 3552 Fm 3136 Lot 12, Coyote Flats, TX 76031 MLS#: 20879267
> $325,000 Active --Beds--Baths--Sqft2.082Acres 3552 Fm 3136 Lot 13, Coyote Flats, TX 76031 MLS#: 20879268
> $325,000 Active --Beds--Baths--Sqft2.0823Acres 3552 Fm 3136 Lot 14, Coyote Flats, TX 76031 MLS#: 20879270
> $350,000 Active 4Beds3Baths2105Sqft0.176Acres 2123 Valleydale Dr, Arlington, TX 76013 MLS#: 20911863
> $165,605 Active --Beds--Baths--Sqft3.3121Acres Lot 10 County Road 1205, Cleburne, TX 76031 MLS#: 20929492
> $101,585 Active --Beds--Baths--Sqft2.0317Acres Lot 2 County Road 1205, Cleburne, TX 76031 MLS#: 20928566
> $101,575 Active --Beds--Baths--Sqft2.0315Acres Lot 5 County Road 1205, Cleburne, TX 76031 MLS#: 20929486