$835,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Second | 18 × 11 |
| Bedroom | Second | 11 × 12 |
| FullBath | Second | 7 × 7 |
| BonusRoom | Second | 23 × 13 |
| Bedroom | Second | 12 × 11 |
| FullBath | First | 11 × 9 |
| Bedroom | First | 11 × 12 |
| Laundry | First | 9 × 6 |
| PrimaryBathroom | First | 10 × 15 |
| PrimaryBedroom | First | 14 × 16 |
| LivingRoom | First | 15 × 25 |
| HalfBath | Second | 6 × 6 |
| DiningRoom | First | 12 × 11 |
| Kitchen | First | 12 × 23 |
Matt Templeton, 214-234-8000, Keller Williams Urban Dallas
NTREISMLS, MLS#: 21281035

NTREISMLS #21281035
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.