New - 7 Days Ago
$364,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 8 Ć 7 |
| FullBath | First | 10 Ć 5 |
| Bedroom | First | 13 Ć 9 |
| PrimaryBathroom | First | 14 Ć 8 |
| Kitchen | First | 20 Ć 10 |
| Office | First | 13 Ć 9 |
| LivingRoom | First | 30 Ć 14 |
| PrimaryBedroom | First | 16 Ć 14 |
Donna Forbes, 214-326-0399, Citiwide Alliance Realty
NTREISMLS, MLS#: 21341064

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.