Open: Sat 2:30 PM - 4:30 PM
$1,049,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GuestQuarters | First | 22 × 18 |
| PrimaryBathroom | First | 12 × 13 |
| Bedroom | First | 11 × 10 |
| UtilityRoom | First | 5 × 11 |
| Bedroom | First | 11 × 14 |
| Office | First | 10 × 11 |
| Bedroom | First | 14 × 10 |
| DiningRoom | First | 12 × 11 |
| Bedroom | First | 14 × 10 |
| Kitchen | First | 9 × 22 |
| PrimaryBedroom | First | 15 × 15 |
| LivingRoom | First | 16 × 21 |
Madhu Thakkalpalli, 866-277-6005, All City
NTREISMLS, MLS#: 21296106

NTREISMLS #21296106
NTREISMLS #20188902
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.