$470,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 10 Ă— 18 |
| FullBath | Second | 10 Ă— 5 |
| Bedroom | Second | 10 Ă— 17 |
| FullBath | Second | 5 Ă— 8 |
| Bedroom | Second | 15 Ă— 15 |
| GameRoom | Second | 15 Ă— 20 |
| Laundry | First | 8 Ă— 5 |
| HalfBath | First | 5 Ă— 5 |
| PrimaryBathroom | First | 13 Ă— 11 |
| PrimaryBedroom | First | 17 Ă— 12 |
| Kitchen | First | 15 Ă— 11 |
| LivingRoom | First | 17 Ă— 21 |
| DiningRoom | First | 11 Ă— 12 |
| Office | First | 10 Ă— 10 |
India Davis, 817-329-8850, Keller Williams Realty
NTREISMLS, MLS#: 21343568

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.