New - 12 Hours Ago
$600,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 5 × 8 |
| BreakfastRoomNook | First | 11 × 14 |
| FullBath | First | 5 × 8 |
| FullBath | First | 10 × 11 |
| Bedroom | First | 12 × 14 |
| Bedroom | First | 12 × 12 |
| Bedroom | First | 11 × 11 |
| UtilityRoom | First | 9 × 6 |
| PrimaryBathroom | First | 12 × 12 |
| PrimaryBedroom | First | 18 × 13 |
| Kitchen | First | 11 × 10 |
| DiningRoom | First | 14 × 11 |
| LivingRoom | First | 19 × 16 |
| FamilyRoom | First | 25 × 15 |
Jennifer Brown, 817-481-5882, Ebby Halliday, REALTORS
NTREISMLS, MLS#: 21298806

NTREISMLS #21298806
NTREISMLS #20108730
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.