$634,990
Active
5
Beds
4
Baths
3753
Sqft
0.1965
Acres
2020 Windy River Pa, Leander, TX 78641
MLS#: ACT8105049






$659,990
PENDING| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Bedroom | Main |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Kitchen | Main |
| Media Room | Second |
| Game Room | Second |
| Office | Main |
| Family Room | Main |
| Dining Room | Main |
| Primary Bathroom | Main |
| Bathroom | Main |
| Bathroom | Second |
| Bathroom | Second |
Chaquia Thomas, (240) 457-9391, [email protected], DRB Group Realty, LLC
Unlock MLS, MLS#: ACT3769192
