New - 4 Days Ago
$700,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Workshop | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Loft | Second | 16 × 15 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 16 × 14 |
| HalfBath | First | 0 × 0 |
| Laundry | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| FamilyRoom | First | 19 × 19 |
| Kitchen | First | 14 × 14 |
| LivingRoom | First | 15 × 16 |
Sarah Powell, 817-608-7755, League Real Estate
NTREISMLS, MLS#: 21125589

NTREISMLS #21125589
NTREISMLS #21125589
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.