New - 4 Days Ago
$350,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 5 Ă— 7 |
| Kitchen | First | 10 Ă— 15 |
| PrimaryBathroom | First | 9 Ă— 9 |
| UtilityRoom | First | 5 Ă— 5 |
| LivingRoom | First | 9 Ă— 13 |
| DiningRoom | First | 9 Ă— 13 |
| PrimaryBedroom | First | 12 Ă— 14 |
| Bedroom | First | 9 Ă— 11 |
| Bedroom | First | 10 Ă— 17 |
| Bedroom | First | 10 Ă— 13 |
Belen Arellano, 817-890-7325, TDRealty
NTREISMLS, MLS#: 21384966

NTREISMLS #21384966