$1,920,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 8 × 6 |
| FullBath | First | 9 × 10 |
| PrimaryBedroom | First | 14 × 18 |
| DiningRoom | First | 9 × 7 |
| Kitchen | First | 13 × 10 |
| LivingRoom | First | 26 × 15 |
| Loft | Second | 14 × 22 |
| FullBath | Second | 8 × 9 |
| Bedroom | Second | 11 × 13 |
| MediaRoom | Second | 20 × 15 |
| GameRoom | Second | 27 × 15 |
| StorageRoom | First | 5 × 9 |
| BreakfastRoomNook | First | 6 × 12 |
| UtilityRoom | First | 9 × 11 |
| MudRoom | First | 9 × 9 |
| Kitchen | First | 20 × 12 |
| LivingRoom | First | 20 × 16 |
| Office | First | 11 × 12 |
| Bedroom | First | 15 × 14 |
| FullBath | First | 12 × 7 |
| Bedroom | First | 11 × 13 |
| FullBath | First | 6 × 9 |
| Bedroom | First | 13 × 12 |
| PrimaryBathroom | First | 19 × 13 |
| PrimaryBedroom | First | 23 × 22 |
Cason Caraway, (940) 384-7355, Post Oak Realty West
NTREISMLS, MLS#: 21225232

NTREISMLS #21225232
NTREISMLS #21074672
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.