New - 5 Days Ago
$385,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 21 × 8 |
| PrimaryBedroom | Second | 12 × 13 |
| PrimaryBedroom | Second | 12 × 13 |
| PrimaryBedroom | First | 18 × 18 |
| Office | First | 15 × 14 |
| LivingRoom | First | 20 × 20 |
| DiningRoom | First | 13 × 14 |
Miranda Michael, 9403933667, Agape and Associates LLC
NTREISMLS, MLS#: 21280737

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.