New - 1 Day Ago
$375,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Sunroom | First | 0 × 0 |
| DiningRoom | First | 11 × 16 |
| LivingRoom | First | 14 × 25 |
| UtilityRoom | First | 6 × 7 |
| Kitchen | First | 8 × 22 |
| FullBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| Bedroom | First | 11 × 16 |
| Bedroom | First | 11 × 13 |
| PrimaryBedroom | First | 11 × 12 |
| PrimaryBedroom | First | 16 × 12 |
KIM HOLT, 940-683-3080, C-21 SUE ANN DENTON, BRIDGEPOR
NTREISMLS, MLS#: 21348401

NTREISMLS #14718076
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.