New - 30 Mins Ago
$789,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| BreakfastRoomNook | First | 18 × 13 |
| Kitchen | First | 0 × 0 |
| LivingRoom | First | 22 × 18 |
| FamilyRoom | Second | 32 × 20 |
| Bedroom | Second | 20 × 17 |
| Bedroom | First | 13 × 12 |
| Bedroom | First | 12 × 12 |
| PrimaryBedroom | First | 17 × 15 |
Christina Kaperonis, 972-836-9295, JPAR - Plano
NTREISMLS, MLS#: 21264436

NTREISMLS #21264436
NTREISMLS #21264436
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.