$350,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 6 Ă— 2 |
| FullBath | Second | 13 Ă— 5 |
| Bedroom | Second | 11 Ă— 10 |
| Bedroom | Second | 13 Ă— 13 |
| PrimaryBathroom | First | 13 Ă— 10 |
| PrimaryBedroom | First | 23 Ă— 16 |
| UtilityRoom | First | 8 Ă— 3 |
| Kitchen | First | 10 Ă— 8 |
| DiningRoom | First | 11 Ă— 10 |
| LivingRoom | First | 21 Ă— 14 |
Brandi Wright, 817-451-0822, Wright Real Estate Brokerage
NTREISMLS, MLS#: 21394151
