New - 1 Day Ago
$710,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 8 × 6 |
| GreatRoom | Second | 20 × 15 |
| Bedroom | Second | 12 × 11 |
| Bedroom | First | 14 × 11 |
| LivingRoom | First | 15 × 12 |
| Kitchen | First | 22 × 15 |
| LivingRoom | Second | 21 × 11 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 16 × 11 |
| PrimaryBedroom | First | 17 × 15 |
| DiningRoom | First | 13 × 12 |
| LivingRoom | First | 19 × 17 |
John Harper, 214-303-1133, Dave Perry Miller Real Estate
NTREISMLS, MLS#: 21341976

NTREISMLS #21235314
NTREISMLS #21235314
NTREISMLS #21235314
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.