$1,199,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 16 × 11 |
| Workshop | First | 63 × 30 |
| StorageRoom | First | 25 × 5 |
| Sunroom | First | 14 × 14 |
| BonusRoom | First | 30 × 20 |
| BreakfastRoomNook | First | 8 × 8 |
| DiningRoom | First | 17 × 11 |
| Kitchen | First | 15 × 12 |
| LivingRoom | First | 25 × 12 |
| Bedroom | First | 12 × 12 |
| Bedroom | First | 14 × 11 |
| PrimaryBedroom | First | 18 × 14 |
Paula S Thompson, 214-237-4500, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21182226

NTREISMLS #21182226
NTREISMLS #21182226
NTREISMLS #21182226
NTREISMLS #21089422
NTREISMLS #14763843
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.